
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Compass Project</title>
	<link>http://www.berkeleycompassproject.org</link>
	<description>Compass = Community + Physics + Fun</description>
	<lastBuildDate>Sun, 11 Dec 2011 23:03:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>High School Outreach &#8211; Part 2</title>
		<description><![CDATA[Introduction by Dimitri Dounas-Frazer The Fall 2011 semester saw Compass delve into high school outreach for the first time. Compass partnered with the Making Waves Education Program for two events: (1) Shadow Day, where high school seniors followed Compass undergrads to their college classes, and (2) a  math fair called Radical Pi Day, which was [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2011/12/06/high-school-outreach-part-2/</link>
			</item>
	<item>
		<title>High school outreach &#8211; Part 1</title>
		<description><![CDATA[Introduction by Dimitri Dounas-Frazer, grad student Last summer, I was hanging out with a friend of mine, Armando Franco. Armando teaches math for the Making Waves Education Program, an after-school program that supports urban, low-income children on their path towards gaining acceptance to college. We started talking about working together, and he suggested that Compass [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2011/12/05/high-school-outreach-part-1/</link>
			</item>
	<item>
		<title>Writing About Science</title>
		<description><![CDATA[Over the past few months, I&#8217;ve been interested in writing about science. When I say science, I&#8217;m primarily talking about astronomy and physics. I would like to be able to talk about a concept and explain where it originates from and its basic elements to a layperson. Does anyone have any advice/suggestions on how I [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2011/11/29/writing-about-science/</link>
			</item>
	<item>
		<title>Compass 2011 Summer Program Videos</title>
		<description><![CDATA[At the end of this year&#8217;s summer program, the students have made wonderful and humorous videos about the work they&#8217;ve done. We&#8217;d like to share them with you. Oobleck Drop &#8211; Microscopic View of Oobleck: OOBS &#8211; Oobleck Protection: Fruit Ninjas &#8211; Oobleck Demonstration: Cookin&#8217; with Physics &#8211; Ooblek Applications]]></description>
		<link>http://www.berkeleycompassproject.org/2011/08/24/summer-program-videos/</link>
			</item>
	<item>
		<title>A Story of Overwhelming Generosity</title>
		<description><![CDATA[We&#8217;re one week from the end of the line, with the top of the thermometer square in our sights. If you told me three weeks ago we would raise over $4,400 in the first week of our fundraising campaign, or that we&#8217;d be seeing donations of $10s, $100s, even $1000s from all our parents, colleagues, and [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2011/08/04/a-story-of-overwhelming-generosity/</link>
			</item>
	<item>
		<title>Compass and The Coalition</title>
		<description><![CDATA[&#8220;Was it worth the free cheeseboard?&#8221; It&#8217;s a question I&#8217;ve been asked over and over again: while leaving a two and a half hour budget meeting or after struggling with the tenth revision of our mission statement. It&#8217;s true, I was enticed by the free cheeseboard pizza at the info session in Spring 2010 and [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2011/04/11/compass-and-the-coalition/</link>
			</item>
	<item>
		<title>Compass goes to AAPT winter meeting!</title>
		<description><![CDATA[Angie and I just got back from presenting a talk and poster at the Winter Meeting of the American Association of Physics Teachers in Jacksonville, Florida.  We presented the handsome poster you see below and a talk entitled &#8221;Teaching Physics Though Modeling the Physics Research Community&#8221; with the following abstract: In this talk, we will discuss [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2011/03/06/compass-goes-to-aapt-winter-meeting/</link>
			</item>
	<item>
		<title>Compass Lectures for Spring 2011</title>
		<description><![CDATA[Hey guys!  The Compass Lectures are back!  This semester we have SIX exciting speakers for our lecture series.  Please note that the time has been changed to WEDNESDAYS from 4-5 with tea and cookies at 3:30. Lectures will still be held in 325 LeConte. The Spring 2011 Schedule: Joel Fajans, Feb. 16 Alex Filippenko, Mar. [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2011/01/31/compass-lectures-for-spring-2011/</link>
			</item>
	<item>
		<title>Poor Teaching Incentives for Science Professors</title>
		<description><![CDATA[Last week, the Chronicle of Higher Education published an article entitled &#8220;Scientists Fault Universities as Favoring Research Over Teaching&#8221; by Paul Basken.  The article itself is interesting and cites two commentaries (one in Science, the other in Nature) in which scientists speak out about the skewing of reward structures at universities entirely towards research.   Any graduate student instructor [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2011/01/24/poor-teaching-incentives-for-science-professors/</link>
			</item>
	<item>
		<title>Reflections on the Compass Lectures</title>
		<description><![CDATA[This semester was the third set of Compass lectures I’ve organized since coming to Cal and it was probably the best I’ve seen since being here.  The lecture series has always done what they were intended to do- expose undergraduates to current on-campus research.   This semester I found them particularly meaningful, not just because I’m [...]]]></description>
		<link>http://www.berkeleycompassproject.org/2010/12/09/reflections-on-the-compass-lectures/</link>
			</item>
</channel>
</rss>

